Gold Prices on Monday 09 March 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 167.24 | 219,056.39 |
| Gold 22k Carat | 153.30 | 200,801.69 |
| Gold 21k Carat | 146.33 | 191,674.34 |
| Gold 18k Carat | 125.43 | 164,292.29 |
| Gold 14k Carat | 97.56 | 127,782.89 |
| Ounce (24k) | 5,201.72 | 6,813,420.41 |
Compare with Today
Loading current prices for comparison...