Gold Prices on Thursday 12 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 162.06 | 212,301.84 |
| Gold 22k Carat | 148.56 | 194,610.02 |
| Gold 21k Carat | 141.80 | 185,764.11 |
| Gold 18k Carat | 121.55 | 159,226.38 |
| Gold 14k Carat | 94.54 | 123,842.74 |
| Ounce (24k) | 5,040.72 | 6,603,330.16 |
Compare with Today
Loading current prices for comparison...