Gold Prices on الإثنين 09 فبراير 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 161.89 | 212,294.36 |
| Gold 22k Carat | 148.40 | 194,603.17 |
| Gold 21k Carat | 141.65 | 185,757.57 |
| Gold 18k Carat | 121.42 | 159,220.77 |
| Gold 14k Carat | 94.44 | 123,838.38 |
| Ounce (24k) | 5,035.33 | 6,603,097.73 |
Compare with Today
Loading current prices for comparison...