Gold Prices on Thursday 08 January 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 143.72 | 188,357.69 |
| Gold 22k Carat | 131.74 | 172,661.22 |
| Gold 21k Carat | 125.75 | 164,812.98 |
| Gold 18k Carat | 107.79 | 141,268.27 |
| Gold 14k Carat | 83.84 | 109,875.32 |
| Ounce (24k) | 4,470.18 | 5,858,583.49 |
Compare with Today
Loading current prices for comparison...