Gold Prices on Friday 06 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 160.01 | 209,449.63 |
| Gold 22k Carat | 146.67 | 191,995.50 |
| Gold 21k Carat | 140.01 | 183,268.43 |
| Gold 18k Carat | 120.01 | 157,087.22 |
| Gold 14k Carat | 93.34 | 122,178.95 |
| Ounce (24k) | 4,976.79 | 6,514,616.60 |
Compare with Today
Loading current prices for comparison...