Gold Prices on Saturday 07 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 159.67 | 209,449.17 |
| Gold 22k Carat | 146.36 | 191,995.07 |
| Gold 21k Carat | 139.71 | 183,268.02 |
| Gold 18k Carat | 119.75 | 157,086.88 |
| Gold 14k Carat | 93.14 | 122,178.68 |
| Ounce (24k) | 4,966.26 | 6,514,602.20 |
Compare with Today
Loading current prices for comparison...