Gold Prices on Monday 02 March 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 171.74 | 225,205.98 |
| Gold 22k Carat | 157.42 | 206,438.82 |
| Gold 21k Carat | 150.27 | 197,055.23 |
| Gold 18k Carat | 128.80 | 168,904.49 |
| Gold 14k Carat | 100.18 | 131,370.16 |
| Ounce (24k) | 5,341.58 | 7,004,694.29 |
Compare with Today
Loading current prices for comparison...