Gold Prices on Sunday 09 August 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 139.45 | 183,076.06 |
| Gold 22k Carat | 127.83 | 167,819.73 |
| Gold 21k Carat | 122.02 | 160,191.56 |
| Gold 18k Carat | 104.59 | 137,307.05 |
| Gold 14k Carat | 81.35 | 106,794.37 |
| Ounce (24k) | 4,337.53 | 5,694,306.35 |
Compare with Today
Loading current prices for comparison...