Gold Prices on Tuesday 01 September 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 139.06 | 182,300.68 |
| Gold 22k Carat | 127.47 | 167,108.96 |
| Gold 21k Carat | 121.68 | 159,513.09 |
| Gold 18k Carat | 104.29 | 136,725.51 |
| Gold 14k Carat | 81.12 | 106,342.06 |
| Ounce (24k) | 4,325.19 | 5,670,189.14 |
Compare with Today
Loading current prices for comparison...