Gold Prices on Friday 04 September 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 142.45 | 186,745.67 |
| Gold 22k Carat | 130.58 | 171,183.53 |
| Gold 21k Carat | 124.64 | 163,402.46 |
| Gold 18k Carat | 106.84 | 140,059.25 |
| Gold 14k Carat | 83.10 | 108,934.97 |
| Ounce (24k) | 4,430.65 | 5,808,443.91 |
Compare with Today
Loading current prices for comparison...