Gold Prices on Thursday 01 January 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 139.21 | 182,227.15 |
| Gold 22k Carat | 127.61 | 167,041.56 |
| Gold 21k Carat | 121.81 | 159,448.76 |
| Gold 18k Carat | 104.41 | 136,670.37 |
| Gold 14k Carat | 81.21 | 106,299.17 |
| Ounce (24k) | 4,329.95 | 5,667,902.29 |
Compare with Today
Loading current prices for comparison...