Gold Prices on Monday 12 January 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 147.48 | 193,292.30 |
| Gold 22k Carat | 135.19 | 177,184.61 |
| Gold 21k Carat | 129.05 | 169,130.76 |
| Gold 18k Carat | 110.61 | 144,969.22 |
| Gold 14k Carat | 86.03 | 112,753.84 |
| Ounce (24k) | 4,587.29 | 6,012,066.95 |
Compare with Today
Loading current prices for comparison...