Gold Prices on Monday 02 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 153.47 | 201,097.35 |
| Gold 22k Carat | 140.68 | 184,339.24 |
| Gold 21k Carat | 134.29 | 175,960.18 |
| Gold 18k Carat | 115.10 | 150,823.01 |
| Gold 14k Carat | 89.52 | 117,306.79 |
| Ounce (24k) | 4,773.47 | 6,254,831.50 |
Compare with Today
Loading current prices for comparison...