Gold Prices on Tuesday 03 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 159.14 | 208,623.55 |
| Gold 22k Carat | 145.88 | 191,238.25 |
| Gold 21k Carat | 139.25 | 182,545.60 |
| Gold 18k Carat | 119.35 | 156,467.66 |
| Gold 14k Carat | 92.83 | 121,697.07 |
| Ounce (24k) | 4,949.81 | 6,488,922.48 |
Compare with Today
Loading current prices for comparison...