Gold Prices on Sunday 08 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 161.90 | 212,374.28 |
| Gold 22k Carat | 148.41 | 194,676.43 |
| Gold 21k Carat | 141.66 | 185,827.50 |
| Gold 18k Carat | 121.42 | 159,280.71 |
| Gold 14k Carat | 94.44 | 123,885.00 |
| Ounce (24k) | 5,035.61 | 6,605,583.54 |
Compare with Today
Loading current prices for comparison...