Gold Prices on Tuesday 08 September 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 139.87 | 183,360.72 |
| Gold 22k Carat | 128.21 | 168,080.66 |
| Gold 21k Carat | 122.38 | 160,440.63 |
| Gold 18k Carat | 104.90 | 137,520.54 |
| Gold 14k Carat | 81.59 | 106,960.42 |
| Ounce (24k) | 4,350.34 | 5,703,160.01 |
Compare with Today
Loading current prices for comparison...