Gold Prices on Thursday 12 February 2026
Historical gold prices in Iraq
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (IQD) |
|---|---|---|
| Gold 24k Carat | 162.08 | 212,301.84 |
| Gold 22k Carat | 148.58 | 194,610.02 |
| Gold 21k Carat | 141.82 | 185,764.11 |
| Gold 18k Carat | 121.56 | 159,226.38 |
| Gold 14k Carat | 94.55 | 123,842.74 |
| Ounce (24k) | 5,041.32 | 6,603,330.16 |
Compare with Today
Loading current prices for comparison...